95
William Gorringe
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:25:12.1 00:25:12.1 | 12 +00:07:22.6 | 62 +00:15:00.2 |
Split 2 | 00:44:19.9 00:19:07.8 | 12 +00:14:53.9 | 60 +00:24:49.1 |
Split 3 | 01:10:09.4 00:25:49.5 | 15 +00:30:02.4 | 63 +00:41:31.7 |
Split 4 | 01:34:08.3 00:23:58.9 | 15 +00:43:26.8 | 64 +00:56:23.6 |
Split 5 | 01:52:55.2 00:18:46.9 | 15 +00:51:53.9 | 64 +01:06:37.6 |
Split 6 | 02:11:06.2 00:18:11.0 | 15 +00:59:26.0 | 64 +01:15:42.4 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.