223
Gary Curtis
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:18:18.0 00:18:18.0 | 2 +00:00:28.5 | 43 +00:08:06.1 |
Split 2 | 00:29:49.9 00:11:31.9 | 4 +00:00:23.9 | 39 +00:10:19.1 |
Split 3 | 00:40:51.8 00:11:01.9 | 3 +00:00:44.8 | 34 +00:12:14.1 |
Split 4 | 00:53:02.2 00:12:10.4 | 3 +00:02:20.7 | 33 +00:15:17.5 |
Split 5 | 01:04:17.6 00:11:15.4 | 3 +00:03:16.3 | 30 +00:18:00.0 |
Split 6 | 01:15:12.6 00:10:55.0 | 3 +00:03:32.4 | 29 +00:19:48.8 |
Split 7 | 01:27:26.7 00:12:14.1 | 3 +00:05:06.2 | 29 +00:23:06.8 |
Split 8 | 01:37:47.5 00:10:20.8 | 3 +00:05:08.4 | 28 +00:23:19.8 |
Split 9 | 01:49:16.0 00:11:28.5 | 3 +00:05:31.8 | 27 +00:25:25.1 |
Split 10 | 02:00:33.5 00:11:17.5 | 3 +00:06:44.6 | 26 +00:28:14.3 |
Split 11 | 02:11:50.1 00:11:16.6 | 2 +00:06:58.3 | 25 +00:30:36.6 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.