204
Kirk Giles
Split Name | Split/Lap Time | Clubman Plus/Expert | Overall |
---|---|---|---|
Split 1 | 00:12:26.6 00:12:26.6 | 5 +00:02:14.7 | 10 +00:02:14.7 |
Split 2 | 00:23:44.7 00:11:18.1 | 5 +00:04:13.9 | 14 +00:04:13.9 |
Split 3 | 00:33:58.1 00:10:13.4 | 4 +00:05:20.4 | 12 +00:05:20.4 |
Split 4 | 00:44:36.0 00:10:37.9 | 5 +00:06:51.3 | 13 +00:06:51.3 |
Split 5 | 00:54:32.8 00:09:56.8 | 5 +00:08:15.2 | 13 +00:08:15.2 |
Split 6 | 01:04:44.4 00:10:11.6 | 5 +00:09:20.6 | 13 +00:09:20.6 |
Split 7 | 01:14:33.2 00:09:48.8 | 5 +00:10:13.3 | 13 +00:10:13.3 |
Split 8 | 01:25:06.5 00:10:33.3 | 5 +00:10:38.8 | 13 +00:10:38.8 |
Split 9 | 01:35:24.9 00:10:18.4 | 5 +00:11:34.0 | 12 +00:11:34.0 |
Split 10 | 01:46:04.8 00:10:39.9 | 5 +00:13:45.6 | 12 +00:13:45.6 |
Split 11 | 01:55:29.8 00:09:25.0 | 5 +00:14:16.3 | 12 +00:14:16.3 |
Split 12 | 02:05:14.7 00:09:44.9 | 5 +00:14:47.0 | 12 +00:14:47.0 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.