31
Bernardo Paniagua Pérez
Split Name | Split/Lap Time | Principiantes | Overall |
---|---|---|---|
Split 1 | 00:23:48.0 00:23:48.0 | 8 +00:03:42.7 | 38 +00:07:32.7 |
Split 2 | 00:46:05.1 00:22:17.1 | 7 +00:06:32.1 | 36 +00:13:36.7 |
Split 3 | 01:09:55.2 00:23:50.1 | 7 +00:11:29.6 | 34 +00:21:02.7 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.