213
Thomas Mair
Split Name | Split/Lap Time | Ride Dirtmaster | Overall |
---|---|---|---|
Split 1 | 00:07:18.4 00:07:18.4 | 4 +00:01:30.0 | 5 +00:01:30.0 |
Split 2 | 00:15:07.7 00:07:49.3 | 3 +00:03:02.2 | 4 +00:03:22.8 |
Split 3 | 00:23:36.6 00:08:28.9 | 3 +00:04:05.8 | 4 +00:06:19.4 |
Split 4 | 00:33:00.6 00:09:24.0 | 2 +00:05:16.1 | 4 +00:09:34.4 |
Split 5 | 00:42:05.0 00:09:04.4 | 2 +00:04:38.9 | 4 +00:12:04.4 |
Split 6 | 00:51:34.6 00:09:29.6 | 2 +00:06:34.4 | 3 +00:14:51.2 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.