629
Jess Harvey
Split Name | Split/Lap Time | Fearless 20-39 yrs | Overall |
---|---|---|---|
Split 1 | 00:44:29.5 00:44:29.5 | 7 +00:14:45.8 | 34 +00:18:47.6 |
Split 2 | 01:30:00.4 00:45:30.9 | 7 +00:29:47.3 | 35 +00:32:56.1 |
Split 3 | 02:26:45.8 00:56:45.4 | 7 +00:53:49.2 | 36 +01:02:13.9 |
Split 4 | 03:40:53.3 01:14:07.5 | 6 +01:31:18.4 | 35 +01:45:33.9 |
Split 5 | 04:46:04.5 01:05:11.2 | 6 +01:57:24.4 | 35 +02:23:34.8 |
Split 6 | 05:56:45.4 01:10:40.9 | 6 +02:31:28.7 | 34 +03:03:03.4 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.