625
Aaron Maunder
Split Name | Split/Lap Time | Fearless 20-39 yrs | Overall |
---|---|---|---|
Split 1 | 00:29:43.7 00:29:43.7 | 1 | 8 +00:04:01.8 |
Split 2 | 01:00:13.1 00:30:29.4 | 1 | 5 +00:03:08.8 |
Split 3 | 01:32:56.6 00:32:43.5 | 1 | 7 +00:08:24.7 |
Split 4 | 02:09:34.9 00:36:38.3 | 1 | 8 +00:14:15.5 |
Split 5 | 02:58:12.1 00:48:37.2 | 4 +00:09:32.0 | 19 +00:35:42.4 |
Split 6 | 03:38:08.8 00:39:56.7 | 4 +00:12:52.1 | 19 +00:44:26.8 |
Split 7 | 04:20:11.3 00:42:02.5 | 4 +00:18:57.2 | 20 +00:59:09.5 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.