603
Robert Bowers
Split Name | Split/Lap Time | Over The Hill 50-59yrs | Overall |
---|---|---|---|
Split 1 | 00:32:10.8 00:32:10.8 | 3 +00:03:28.8 | 11 +00:06:28.9 |
Split 2 | 01:06:47.5 00:34:36.7 | 6 +00:08:44.6 | 19 +00:09:43.2 |
Split 3 | 01:42:13.0 00:35:25.5 | 6 +00:13:25.3 | 19 +00:17:41.1 |
Split 4 | 02:19:56.8 00:37:43.8 | 6 +00:20:37.1 | 19 +00:24:37.4 |
Split 5 | 02:58:28.1 00:38:31.3 | 6 +00:17:07.1 | 20 +00:35:58.4 |
Split 6 | 03:38:44.7 00:40:16.6 | 6 +00:24:00.4 | 21 +00:45:02.7 |
Split 7 | 04:17:42.7 00:38:58.0 | 5 +00:26:53.8 | 18 +00:56:40.9 |
Split 8 | 05:00:32.9 00:42:50.2 | 5 +00:35:37.7 | 18 +01:08:00.1 |
Split 9 | 05:42:59.2 00:42:26.3 | 5 +00:42:18.2 | 17 +01:22:30.8 |
Split 10 | 06:20:22.6 00:37:23.4 | 5 +00:44:26.7 | 17 +01:28:14.5 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.