701
Lachies Racers
Split Name | Split/Lap Time | Teams | Overall |
---|---|---|---|
Split 1 | 00:34:33.1 00:34:33.1 | 6 +00:08:51.2 | 24 +00:08:51.2 |
Split 2 | 01:19:29.9 00:44:56.8 | 7 +00:22:25.6 | 29 +00:22:25.6 |
Split 3 | 01:54:05.0 00:34:35.1 | 7 +00:29:33.1 | 27 +00:29:33.1 |
Split 4 | 02:40:09.9 00:46:04.9 | 7 +00:44:50.5 | 27 +00:44:50.5 |
Split 5 | 03:14:54.9 00:34:45.0 | 7 +00:52:25.2 | 26 +00:52:25.2 |
Split 6 | 04:00:50.7 00:45:55.8 | 7 +01:07:08.7 | 26 +01:07:08.7 |
Split 7 | 04:36:25.0 00:35:34.3 | 7 +01:15:23.2 | 25 +01:15:23.2 |
Split 8 | 05:23:08.9 00:46:43.9 | 7 +01:30:36.1 | 22 +01:30:36.1 |
Split 9 | 06:00:32.3 00:37:23.4 | 7 +01:40:03.9 | 19 +01:40:03.9 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.