74
Nina Padmanabhan
Split Name | Split/Lap Time | U10 Female | Overall |
---|---|---|---|
Split 1 | 00:03:46.1 00:03:46.1 | 9 +00:00:52.4 | 20 +00:01:39.2 |
Split 2 | 00:07:33.0 00:03:46.9 | 11 +00:01:40.4 | 23 +00:03:16.4 |
Split 3 | 00:11:32.9 00:03:59.9 | 11 +00:02:42.4 | 25 +00:05:03.2 |
Split 4 | 00:15:16.6 00:03:43.7 | 11 +00:03:30.9 | 25 +00:06:35.1 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.