73
Zoe Mason
Split Name | Split/Lap Time | U10 Female | Overall |
---|---|---|---|
Split 1 | 00:04:24.3 00:04:24.3 | 13 +00:01:30.6 | 28 +00:02:17.4 |
Split 2 | 00:08:24.5 00:04:00.2 | 13 +00:02:31.9 | 29 +00:04:07.9 |
Split 3 | 00:12:41.9 00:04:17.4 | 13 +00:03:51.4 | 29 +00:06:12.2 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.