71
Lauren Kelly
Split Name | Split/Lap Time | U10 Female | Overall |
---|---|---|---|
Split 1 | 00:05:25.5 00:05:25.5 | 14 +00:02:31.8 | 33 +00:03:18.6 |
Split 2 | 00:11:27.9 00:06:02.4 | 14 +00:05:35.3 | 31 +00:07:11.3 |
Split 3 | 00:16:15.6 00:04:47.7 | 14 +00:07:25.1 | 31 +00:09:45.9 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.