59
Olly Townsend
Split Name | Split/Lap Time | U10 Male | Overall |
---|---|---|---|
Split 1 | 00:03:38.3 00:03:38.3 | 10 +00:01:31.4 | 19 +00:01:31.4 |
Split 2 | 00:07:14.8 00:03:36.5 | 11 +00:02:58.2 | 20 +00:02:58.2 |
Split 3 | 00:10:36.6 00:03:21.8 | 12 +00:04:06.9 | 20 +00:04:06.9 |
Split 4 | 00:13:58.2 00:03:21.6 | 12 +00:05:16.7 | 20 +00:05:16.7 |
Split 5 | 00:17:27.9 00:03:29.7 | 12 +00:06:33.9 | 20 +00:06:33.9 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.