56
Ewan Sexton
Split Name | Split/Lap Time | U10 Male | Overall |
---|---|---|---|
Split 1 | 00:02:46.9 00:02:46.9 | 5 +00:00:40.0 | 6 +00:00:40.0 |
Split 2 | 00:05:29.1 00:02:42.2 | 5 +00:01:12.5 | 5 +00:01:12.5 |
Split 3 | 00:08:22.9 00:02:53.8 | 5 +00:01:53.2 | 5 +00:01:53.2 |
Split 4 | 00:11:33.9 00:03:11.0 | 6 +00:02:52.4 | 6 +00:02:52.4 |
Split 5 | 00:14:35.8 00:03:01.9 | 6 +00:03:41.8 | 6 +00:03:41.8 |
Split 6 | 00:18:15.4 00:03:39.6 | 6 +00:05:13.0 | 7 +00:05:13.0 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.