44
Mikhail Gitnik
Split Name | Split/Lap Time | U10 Male | Overall |
---|---|---|---|
Split 1 | 00:03:32.6 00:03:32.6 | 8 +00:01:25.7 | 16 +00:01:25.7 |
Split 2 | 00:06:36.5 00:03:03.9 | 8 +00:02:19.9 | 13 +00:02:19.9 |
Split 3 | 00:09:45.6 00:03:09.1 | 8 +00:03:15.9 | 14 +00:03:15.9 |
Split 4 | 00:12:54.0 00:03:08.4 | 8 +00:04:12.5 | 14 +00:04:12.5 |
Split 5 | 00:16:04.2 00:03:10.2 | 9 +00:05:10.2 | 14 +00:05:10.2 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.