38
Cal Cunningham
Split Name | Split/Lap Time | U10 Male | Overall |
---|---|---|---|
Split 1 | 00:03:11.5 00:03:11.5 | 6 +00:01:04.6 | 9 +00:01:04.6 |
Split 2 | 00:05:48.3 00:02:36.8 | 6 +00:01:31.7 | 6 +00:01:31.7 |
Split 3 | 00:08:26.9 00:02:38.6 | 6 +00:01:57.2 | 6 +00:01:57.2 |
Split 4 | 00:11:06.2 00:02:39.3 | 5 +00:02:24.7 | 5 +00:02:24.7 |
Split 5 | 00:13:33.9 00:02:27.7 | 5 +00:02:39.9 | 5 +00:02:39.9 |
Split 6 | 00:16:12.8 00:02:38.9 | 5 +00:03:10.4 | 5 +00:03:10.4 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.