10
Anastasia Vockic
Split Name | Split/Lap Time | F14 | Overall |
---|---|---|---|
Split 1 | 00:02:49.7 00:02:49.7 | 1 | 9 +00:00:22.4 |
Split 2 | 00:05:42.2 00:02:52.5 | 1 | 10 +00:00:43.0 |
Split 3 | 00:08:38.5 00:02:56.3 | 1 | 11 +00:01:06.7 |
Split 4 | 00:11:41.2 00:03:02.7 | 1 | 12 +00:01:40.1 |
Split 5 | 00:14:43.7 00:03:02.5 | 1 | 11 +00:02:14.0 |
Split 6 | 00:17:45.3 00:03:01.6 | 1 | 11 +00:02:42.0 |
Split 7 | 00:20:50.1 00:03:04.8 | 1 | 11 +00:03:07.0 |
Split 8 | 00:23:58.8 00:03:08.7 | 1 | 11 +00:03:37.6 |
Split 9 | 00:27:01.9 00:03:03.1 | 1 | 11 +00:04:06.5 |
Split 10 | 00:29:56.1 00:02:54.2 | 1 | 12 +00:04:34.7 |
Unless otherwise noted by the publisher, these results may not be official.