286
Darren Flitney
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:53.3 00:11:53.3 | 8 +00:00:25.9 | 13 +00:01:28.0 |
Split 2 | 00:23:09.8 00:11:16.5 | 6 +00:00:46.2 | 11 +00:02:46.1 |
Split 3 | 00:34:16.4 00:11:06.6 | 6 +00:01:11.4 | 11 +00:03:54.4 |
Split 4 | 00:45:23.4 00:11:07.0 | 7 +00:01:42.5 | 13 +00:04:51.8 |
Split 5 | 00:56:22.5 00:10:59.1 | 6 +00:02:17.5 | 11 +00:05:45.8 |
Split 6 | 01:07:21.4 00:10:58.9 | 5 +00:02:52.4 | 10 +00:06:03.4 |
Split 7 | 01:18:34.7 00:11:13.3 | 5 +00:03:36.9 | 10 +00:07:14.0 |
Split 8 | 01:29:34.1 00:10:59.4 | 5 +00:03:56.9 | 10 +00:08:15.7 |
Split 9 | 01:40:31.6 00:10:57.5 | 4 +00:03:58.6 | 9 +00:09:12.1 |
Split 10 | 01:51:54.6 00:11:23.0 | 5 +00:04:50.9 | 10 +00:10:29.2 |
Split 11 | 02:03:26.1 00:11:31.5 | 4 +00:05:40.3 | 9 +00:11:47.5 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.