33
Rob Hewett
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:15:28.0 00:15:28.0 | 17 +00:01:40.5 | 56 +00:05:02.7 |
Split 2 | 00:28:54.6 00:13:26.6 | 17 +00:03:36.6 | 64 +00:08:30.9 |
Split 3 | 00:41:57.4 00:13:02.8 | 17 +00:05:15.3 | 60 +00:11:35.4 |
Split 4 | 00:54:53.9 00:12:56.5 | 16 +00:06:53.9 | 57 +00:14:22.3 |
Split 5 | 01:07:40.9 00:12:47.0 | 14 +00:07:57.4 | 54 +00:17:04.2 |
Split 6 | 01:20:07.4 00:12:26.5 | 13 +00:08:52.3 | 50 +00:18:49.4 |
Split 7 | 01:34:02.2 00:13:54.8 | 13 +00:11:12.5 | 53 +00:22:41.5 |
Split 8 | 01:50:51.7 00:16:49.5 | 15 +00:16:24.7 | 58 +00:29:33.3 |
Split 9 | 02:05:56.8 00:15:05.1 | 15 +00:19:45.0 | 59 +00:34:37.3 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.