444
Tom Coleman
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:00.9 00:14:00.9 | 3 +00:00:13.4 | 35 +00:03:35.6 |
Split 2 | 00:25:41.3 00:11:40.4 | 4 +00:00:23.3 | 30 +00:05:17.6 |
Split 3 | 00:37:21.8 00:11:40.5 | 4 +00:00:39.7 | 28 +00:06:59.8 |
Split 4 | 00:49:08.8 00:11:47.0 | 4 +00:01:08.8 | 30 +00:08:37.2 |
Split 5 | 01:01:05.9 00:11:57.1 | 4 +00:01:22.4 | 29 +00:10:29.2 |
Split 6 | 01:13:12.9 00:12:07.0 | 4 +00:01:57.8 | 27 +00:11:54.9 |
Split 7 | 01:25:10.3 00:11:57.4 | 5 +00:02:20.6 | 29 +00:13:49.6 |
Split 8 | 01:37:26.3 00:12:16.0 | 5 +00:02:59.3 | 31 +00:16:07.9 |
Split 9 | 01:49:38.6 00:12:12.3 | 5 +00:03:26.8 | 31 +00:18:19.1 |
Split 10 | 02:01:55.9 00:12:17.3 | 5 +00:03:55.6 | 31 +00:20:30.5 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.