159
Ben Forbes M
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:13:47.5 00:13:47.5 | 1 | 28 +00:03:22.2 |
Split 2 | 00:25:18.0 00:11:30.5 | 1 | 25 +00:04:54.3 |
Split 3 | 00:36:42.1 00:11:24.1 | 1 | 23 +00:06:20.1 |
Split 4 | 00:48:02.6 00:11:20.5 | 2 +00:00:02.6 | 24 +00:07:31.0 |
Split 5 | 00:59:43.5 00:11:40.9 | 1 | 23 +00:09:06.8 |
Split 6 | 01:11:15.1 00:11:31.6 | 1 | 21 +00:09:57.1 |
Split 7 | 01:22:49.7 00:11:34.6 | 1 | 21 +00:11:29.0 |
Split 8 | 01:34:27.0 00:11:37.3 | 1 | 21 +00:13:08.6 |
Split 9 | 01:46:11.8 00:11:44.8 | 1 | 22 +00:14:52.3 |
Split 10 | 01:58:00.3 00:11:48.5 | 1 | 21 +00:16:34.9 |
Split 11 | 02:10:35.7 00:12:35.4 | 1 | 21 +00:18:57.1 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.