190
Nick Alterskye M
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:15:54.6 00:15:54.6 | 4 +00:00:28.6 | 61 +00:05:29.3 |
Split 2 | 00:28:27.8 00:12:33.2 | 3 +00:01:10.1 | 55 +00:08:04.1 |
Split 3 | 00:41:00.5 00:12:32.7 | 3 +00:01:38.8 | 53 +00:10:38.5 |
Split 4 | 00:53:05.9 00:12:05.4 | 2 +00:02:11.9 | 49 +00:12:34.3 |
Split 5 | 01:05:18.2 00:12:12.3 | 2 +00:02:46.6 | 48 +00:14:41.5 |
Split 6 | 01:17:48.7 00:12:30.5 | 3 +00:03:34.9 | 46 +00:16:30.7 |
Split 7 | 01:30:21.1 00:12:32.4 | 3 +00:04:03.1 | 46 +00:19:00.4 |
Split 8 | 01:42:47.2 00:12:26.1 | 3 +00:04:47.8 | 46 +00:21:28.8 |
Split 9 | 01:55:11.7 00:12:24.5 | 3 +00:05:19.1 | 46 +00:23:52.2 |
Split 10 | 02:08:38.0 00:13:26.3 | 3 +00:06:50.5 | 46 +00:27:12.6 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.