23
Gary Curtis M
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:29.2 00:11:29.2 | 2 +00:00:01.8 | 7 +00:01:03.9 |
Split 2 | 00:24:32.1 00:13:02.9 | 10 +00:02:08.5 | 21 +00:04:08.4 |
Split 3 | 00:35:39.7 00:11:07.6 | 9 +00:02:34.7 | 19 +00:05:17.7 |
Split 4 | 00:46:31.1 00:10:51.4 | 9 +00:02:50.2 | 18 +00:05:59.5 |
Split 5 | 00:57:15.9 00:10:44.8 | 8 +00:03:10.9 | 14 +00:06:39.2 |
Split 6 | 01:08:06.0 00:10:50.1 | 6 +00:03:37.0 | 12 +00:06:48.0 |
Split 7 | 01:18:51.9 00:10:45.9 | 6 +00:03:54.1 | 11 +00:07:31.2 |
Split 8 | 01:29:38.8 00:10:46.9 | 6 +00:04:01.6 | 11 +00:08:20.4 |
Split 9 | 01:40:39.2 00:11:00.4 | 5 +00:04:06.2 | 10 +00:09:19.7 |
Split 10 | 01:51:49.1 00:11:09.9 | 4 +00:04:45.4 | 9 +00:10:23.7 |
Split 11 | 02:02:42.2 00:10:53.1 | 3 +00:04:56.4 | 8 +00:11:03.6 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.