432
Malin Lemurell
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:20:22.1 00:20:22.1 | 56 +00:07:46.9 | 101 +00:08:55.8 |
Split 2 | - | - | - |
Split 3 | 00:54:55.5 - | 64 +00:14:41.0 | 119 +00:25:41.7 |
Split 4 | - | - | - |
Split 5 | 01:19:33.0 - | 65 +00:20:26.6 | 128 +00:38:09.1 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.