360
Joakim Kenndal
| Split Name | Split/Lap Time | Short | Overall |
|---|---|---|---|
| Split 1 | 00:13:31.4 00:13:31.4 | 16 +00:02:05.1 | 19 +00:02:05.1 |
| Split 2 | - | - | - |
| Split 3 | 00:30:39.1 - | 7 +00:01:25.3 | 7 +00:01:25.3 |
| Split 4 | - | - | - |
| Split 5 | 00:46:17.4 - | 17 +00:04:53.5 | 17 +00:04:53.5 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.