104
Art Goedeke
Split Name | Split/Lap Time | B Race | Overall |
---|---|---|---|
Split 1 | 00:07:26.4 00:07:26.4 | 7 +00:01:09.0 | 8 +00:01:09.0 |
Split 2 | 00:15:04.4 00:07:38.0 | 7 +00:02:26.4 | 8 +00:02:26.4 |
Split 3 | 00:22:49.2 00:07:44.8 | 7 +00:03:40.5 | 8 +00:03:40.5 |
Split 4 | 00:30:38.3 00:07:49.1 | 7 +00:04:58.9 | 9 +00:04:58.9 |
Split 5 | 00:38:24.2 00:07:45.9 | 9 +00:06:16.7 | 11 +00:06:16.7 |
Split 6 | 00:46:20.9 00:07:56.7 | 9 +00:07:53.3 | 11 +00:07:53.3 |
Unless otherwise noted by the publisher, these results may not be official.