81
Alex Richardson
Split Name | Split/Lap Time | YOUTH E - M | Overall |
---|---|---|---|
Split 1 | 00:02:51.4 00:02:51.4 | 6 +00:00:37.4 | 12 +00:01:14.5 |
Split 2 | 00:05:01.6 00:02:10.2 | 6 +00:01:26.3 | 11 +00:01:53.0 |
Split 3 | 00:06:53.9 00:01:52.3 | 6 +00:01:45.9 | 11 +00:02:00.4 |
Split 4 | 00:08:50.7 00:01:56.8 | 6 +00:02:16.6 | 11 +00:02:17.8 |
Split 5 | 00:10:53.5 00:02:02.8 | 6 +00:02:54.5 | 11 +00:02:54.5 |
Split 6 | 00:12:55.8 00:02:02.3 | 6 +00:03:20.9 | 10 +00:03:20.9 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.