80
Ollie Paterson
| Split Name | Split/Lap Time | YOUTH E - M | Overall |
|---|---|---|---|
| Split 1 | 00:03:15.7 00:03:15.7 | 8 +00:01:01.7 | 14 +00:01:38.8 |
| Split 2 | 00:05:23.7 00:02:08.0 | 8 +00:01:48.4 | 14 +00:02:15.1 |
| Split 3 | 00:07:37.4 00:02:13.7 | 8 +00:02:29.4 | 13 +00:02:43.9 |
| Split 4 | 00:09:54.5 00:02:17.1 | 8 +00:03:20.4 | 13 +00:03:21.6 |
| Split 5 | 00:12:14.6 00:02:20.1 | 7 +00:04:15.6 | 12 +00:04:15.6 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.