51
Dave Plant
Split Name | Split/Lap Time | 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:13:08.1 00:13:08.1 | 6 +00:04:33.4 | 17 +00:04:50.6 |
Split 2 | 00:23:54.6 00:10:46.5 | 6 +00:06:46.8 | 17 +00:07:21.6 |
Split 3 | 00:35:50.1 00:11:55.5 | 6 +00:10:07.8 | 15 +00:11:04.0 |
Split 4 | 00:48:19.6 00:12:29.5 | 6 +00:14:15.8 | 14 +00:14:27.3 |
Split 5 | 01:03:00.7 00:14:41.1 | 7 +00:20:30.7 | 16 +00:20:43.4 |
Split 6 | 01:14:16.7 00:11:16.0 | 7 +00:23:21.5 | 16 +00:23:40.1 |
Split 7 | 01:27:23.0 00:13:06.3 | 7 +00:27:26.1 | 14 +00:27:43.6 |
Split 8 | 01:37:15.7 00:09:52.7 | 7 +00:28:47.7 | 14 +00:29:02.4 |
Split 9 | 01:50:11.6 00:12:55.9 | 7 +00:32:39.1 | 14 +00:33:28.8 |
Split 10 | 02:04:05.4 00:13:53.8 | 7 +00:38:00.1 | 14 +00:38:45.5 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.