59
Eriska Paterson
Split Name | Split/Lap Time | YOUTH D - F | Overall |
---|---|---|---|
Split 1 | 00:03:23.1 00:03:23.1 | 4 +00:00:46.8 | 7 +00:00:46.8 |
Split 2 | 00:06:52.5 00:03:29.4 | 4 +00:01:31.5 | 10 +00:01:31.5 |
Split 3 | 00:10:28.5 00:03:36.0 | 4 +00:02:23.0 | 10 +00:02:23.0 |
Split 4 | 00:14:10.3 00:03:41.8 | 4 +00:03:11.7 | 10 +00:03:33.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.