56
Lewis Matheson
Split Name | Split/Lap Time | YOUTH D - M | Overall |
---|---|---|---|
Split 1 | 00:05:00.2 00:05:00.2 | 8 +00:01:54.6 | 12 +00:02:23.9 |
Split 2 | 00:09:01.2 00:04:01.0 | 8 +00:03:24.9 | 12 +00:03:40.2 |
Split 3 | 00:13:57.4 00:04:56.2 | 8 +00:05:49.5 | 12 +00:05:51.9 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.