924
Javier Stefanoni
Split Name | Split/Lap Time | NOVATOS | Overall |
---|---|---|---|
Split 1 | 00:12:41.1 00:12:41.1 | 3 +00:01:08.4 | 7 +00:02:40.9 |
Split 2 | 00:24:23.1 00:11:42.0 | 3 +00:01:31.7 | 7 +00:04:08.7 |
Split 3 | 00:36:20.8 00:11:57.7 | 4 +00:02:06.2 | 9 +00:05:28.2 |
Split 4 | 00:48:52.0 00:12:31.2 | 5 +00:03:50.8 | 8 +00:07:18.1 |
Split 5 | 01:01:56.7 00:13:04.7 | 6 +00:05:40.1 | 9 +00:09:32.4 |
Split 6 | 01:14:22.2 00:12:25.5 | 6 +00:06:30.7 | 9 +00:11:06.2 |
Split 7 | 01:26:55.2 00:12:33.0 | 6 +00:07:32.3 | 9 +00:12:17.8 |
Split 8 | 01:39:13.9 00:12:18.7 | 6 +00:08:03.7 | 9 +00:13:41.7 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.