808
Diego Rivera
Split Name | Split/Lap Time | NOVATOS | Overall |
---|---|---|---|
Split 1 | 00:11:32.7 00:11:32.7 | 1 | 3 +00:01:32.5 |
Split 2 | 00:24:25.4 00:12:52.7 | 4 +00:01:34.0 | 8 +00:04:11.0 |
Split 3 | 00:35:49.7 00:11:24.3 | 3 +00:01:35.1 | 7 +00:04:57.1 |
Split 4 | 00:47:19.1 00:11:29.4 | 3 +00:02:17.9 | 6 +00:05:45.2 |
Split 5 | 00:58:45.1 00:11:26.0 | 3 +00:02:28.5 | 6 +00:06:20.8 |
Split 6 | 01:10:13.4 00:11:28.3 | 3 +00:02:21.9 | 5 +00:06:57.4 |
Split 7 | 01:21:43.4 00:11:30.0 | 3 +00:02:20.5 | 5 +00:07:06.0 |
Split 8 | 01:35:17.7 00:13:34.3 | 4 +00:04:07.5 | 7 +00:09:45.5 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.