413
Juan Carlos Garcia
Split Name | Split/Lap Time | INTERMEDIOS | Overall |
---|---|---|---|
Split 1 | 00:10:00.2 00:10:00.2 | 1 | 1 |
Split 2 | 00:20:14.4 00:10:14.2 | 1 | 1 |
Split 3 | 00:30:52.6 00:10:38.2 | 1 | 1 |
Split 4 | 00:41:33.9 00:10:41.3 | 1 | 1 |
Split 5 | 00:52:24.3 00:10:50.4 | 1 | 1 |
Split 6 | 01:03:16.0 00:10:51.7 | 1 | 1 |
Split 7 | 01:14:37.4 00:11:21.4 | 1 | 1 |
Split 8 | 01:25:32.2 00:10:54.8 | 1 | 1 |
Split 9 | 01:36:40.5 00:11:08.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.