78
Liam Owens
Split Name | Split/Lap Time | Club 4t | Overall |
---|---|---|---|
Split 1 | 00:10:35.0 00:10:35.0 | 2 +00:00:50.4 | 30 +00:04:29.8 |
Split 2 | 00:20:02.1 00:09:27.1 | 2 +00:01:30.3 | 28 +00:06:44.8 |
Split 3 | 00:30:11.8 00:10:09.7 | 2 +00:02:52.7 | 27 +00:09:58.6 |
Split 4 | 00:40:03.3 00:09:51.5 | 2 +00:04:08.9 | 27 +00:12:58.8 |
Split 5 | 00:49:53.2 00:09:49.9 | 2 +00:05:37.5 | 26 +00:16:00.8 |
Split 6 | 00:59:23.3 00:09:30.1 | 2 +00:06:51.1 | 25 +00:18:34.8 |
Split 7 | 01:08:45.7 00:09:22.4 | 2 +00:08:01.1 | 25 +00:20:57.5 |
Split 8 | 01:18:00.8 00:09:15.1 | 2 +00:08:24.8 | 24 +00:23:20.9 |
Split 9 | 01:28:17.8 00:10:17.0 | 2 +00:10:20.8 | 26 +00:26:29.0 |
Split 10 | 01:37:16.4 00:08:58.6 | 2 +00:11:05.8 | 26 +00:28:32.3 |
Split 11 | 01:46:08.6 00:08:52.2 | 2 +00:11:44.6 | 24 +00:30:37.5 |
Split 12 | 01:55:09.8 00:09:01.2 | 2 +00:12:03.3 | 22 +00:32:58.6 |
Split 13 | 02:06:16.0 00:11:06.2 | 2 +00:15:03.3 | 23 +00:37:13.6 |
Split 14 | 02:14:54.1 00:08:38.1 | 2 +00:15:28.8 | 20 +00:39:05.7 |
Split 15 | 02:23:25.1 00:08:31.0 | 2 +00:14:09.6 | 18 +00:40:04.4 |
Split 16 | 02:32:12.4 00:08:47.3 | 2 +00:13:39.5 | 18 +00:42:14.7 |
Split 17 | 02:41:14.3 00:09:01.9 | 2 +00:14:18.6 | 18 +00:44:30.0 |
Split 18 | 02:50:19.6 00:09:05.3 | 2 +00:12:54.9 | 18 +00:47:01.1 |
Split 19 | 02:59:09.2 00:08:49.6 | 2 +00:12:41.9 | 18 +00:48:39.7 |
Split 20 | 03:08:04.1 00:08:54.9 | 2 +00:12:43.5 | 18 +00:50:45.2 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.