77
Daniela Abbo
| Split Name | Split/Lap Time | Grils12+ | Overall |
|---|---|---|---|
| START | 00:00:24.6 00:00:24.6 | 6 +00:00:23.6 | 6 +00:00:23.6 |
| SWIM | 00:05:00.7 00:04:36.1 | 7 +00:01:07.5 | 7 +00:01:07.5 |
| T1 | 00:06:38.6 00:01:37.9 | 6 +00:01:37.8 | 7 +00:01:37.8 |
| BIKE | 00:20:36.5 00:13:57.9 | 7 +00:06:32.4 | 8 +00:06:32.4 |
| T2-RUN | 00:31:22.9 00:10:46.4 | 7 +00:08:24.9 | 8 +00:08:24.9 |
Unless otherwise noted by the publisher, these results may not be official.