2
Ivan Walter Galvan
Split Name | Split/Lap Time | OPEN PRO | Overall |
---|---|---|---|
Split 1 | 00:02:20.6 00:02:20.6 | 2 +00:00:28.4 | 5 +00:00:28.4 |
Split 2 | 00:04:26.4 00:02:05.8 | 2 +00:00:43.3 | 4 +00:00:43.3 |
Split 3 | 00:06:35.2 00:02:08.8 | 2 +00:01:00.8 | 4 +00:01:00.8 |
Split 4 | 00:08:45.8 00:02:10.6 | 2 +00:01:16.6 | 4 +00:01:16.6 |
Split 5 | 00:11:02.9 00:02:17.1 | 2 +00:01:40.1 | 4 +00:01:40.1 |
Split 6 | 00:13:13.8 00:02:10.9 | 2 +00:01:56.1 | 4 +00:01:56.1 |
Split 7 | 00:15:23.7 00:02:09.9 | 2 +00:02:14.5 | 5 +00:02:14.5 |
Split 8 | 00:17:35.0 00:02:11.3 | 2 +00:02:30.2 | 5 +00:02:30.2 |
Split 9 | 00:19:48.1 00:02:13.1 | 2 +00:02:49.1 | 5 +00:02:49.1 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.