207
Luis Zoto
Split Name | Split/Lap Time | JUNIOR LITE | Overall |
---|---|---|---|
Split 1 | 00:02:43.2 00:02:43.2 | 5 +00:00:20.4 | 13 +00:00:51.0 |
Split 2 | 00:05:08.0 00:02:24.8 | 5 +00:00:24.0 | 14 +00:01:24.9 |
Split 3 | 00:07:41.4 00:02:33.4 | 5 +00:00:39.8 | 14 +00:02:07.0 |
Split 4 | 00:10:11.3 00:02:29.9 | 5 +00:00:55.4 | 14 +00:02:42.1 |
Split 5 | 00:12:42.6 00:02:31.3 | 5 +00:01:10.0 | 14 +00:03:19.8 |
Split 6 | 00:15:13.3 00:02:30.7 | 5 +00:01:28.1 | 14 +00:03:55.6 |
Split 7 | 00:17:38.8 00:02:25.5 | 5 +00:01:43.4 | 14 +00:04:29.6 |
Split 8 | 00:20:03.2 00:02:24.4 | 5 +00:01:52.6 | 14 +00:04:58.4 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.