112
Gaston Rodriguez
Split Name | Split/Lap Time | JUNIOR PRO | Overall |
---|---|---|---|
Split 1 | 00:02:30.8 00:02:30.8 | 4 +00:00:22.8 | 10 +00:00:38.6 |
Split 2 | 00:04:41.0 00:02:10.2 | 4 +00:00:28.6 | 8 +00:00:57.9 |
Split 3 | 00:06:48.6 00:02:07.6 | 3 +00:00:24.8 | 7 +00:01:14.2 |
Split 4 | 00:08:59.3 00:02:10.7 | 2 +00:00:30.7 | 6 +00:01:30.1 |
Split 5 | 00:11:08.9 00:02:09.6 | 2 +00:00:34.2 | 5 +00:01:46.1 |
Split 6 | 00:13:18.2 00:02:09.3 | 2 +00:00:34.4 | 5 +00:02:00.5 |
Split 7 | 00:15:21.7 00:02:03.5 | 2 +00:00:32.0 | 4 +00:02:12.5 |
Split 8 | 00:17:25.7 00:02:04.0 | 2 +00:00:30.7 | 4 +00:02:20.9 |
Split 9 | 00:19:28.9 00:02:03.2 | 2 +00:00:27.1 | 4 +00:02:29.9 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.