8
Olve Løseth
Split Name | Split/Lap Time | M senior | Overall |
---|---|---|---|
Split 1 | 00:11:17.2 00:11:17.2 | 8 +00:00:17.9 | 9 +00:00:17.9 |
Split 2 | 00:22:22.4 00:11:05.2 | 7 +00:00:48.8 | 7 +00:00:48.8 |
Split 3 | 00:33:32.2 00:11:09.8 | 5 +00:01:27.7 | 5 +00:01:27.7 |
Split 4 | 00:44:37.9 00:11:05.7 | 6 +00:01:59.8 | 6 +00:01:59.8 |
Split 5 | 00:55:15.1 00:10:37.2 | 6 +00:02:15.1 | 6 +00:02:15.1 |
Unless otherwise noted by the publisher, these results may not be official.