2
Håkon Asdøl
Split Name | Split/Lap Time | M senior | Overall |
---|---|---|---|
Split 1 | 00:11:16.2 00:11:16.2 | 7 +00:00:16.9 | 7 +00:00:16.9 |
Split 2 | 00:22:24.2 00:11:08.0 | 8 +00:00:50.6 | 9 +00:00:50.6 |
Split 3 | 00:33:32.4 00:11:08.2 | 6 +00:01:27.9 | 6 +00:01:27.9 |
Split 4 | 00:44:37.6 00:11:05.2 | 5 +00:01:59.5 | 5 +00:01:59.5 |
Split 5 | 00:55:13.7 00:10:36.1 | 5 +00:02:13.7 | 5 +00:02:13.7 |
Unless otherwise noted by the publisher, these results may not be official.