996
Jack Marsh
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:11:51.2 00:11:51.2 | 21 +00:05:11.9 | 79 +00:07:55.9 |
Split 2 | 00:37:48.1 00:25:56.9 | 20 +00:09:19.0 | 78 +00:26:22.1 |
Split 3 | 01:00:08.4 00:22:20.3 | 16 +00:13:26.5 | 72 +00:27:53.1 |
Split 4 | 01:30:38.2 00:30:29.8 | 17 +00:25:50.9 | 74 +00:43:51.3 |
Split 5 | 01:56:58.1 00:26:19.9 | 17 +00:33:41.9 | 73 +00:55:57.2 |
Split 6 | 02:21:55.8 00:24:57.7 | 17 +00:39:55.8 | 71 +01:06:45.9 |
Split 7 | 03:02:46.2 00:40:50.4 | 19 +01:02:58.6 | 75 +01:32:50.3 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.