376
Paul Walters
Split Name | Split/Lap Time | Club 4t | Overall |
---|---|---|---|
Split 1 | 00:09:26.8 00:09:26.8 | 6 +00:00:49.9 | 54 +00:05:31.5 |
Split 2 | 00:30:24.2 00:20:57.4 | 4 +00:05:10.6 | 53 +00:18:58.2 |
Split 3 | 00:48:59.4 00:18:35.2 | 4 +00:07:00.3 | 43 +00:16:44.1 |
Split 4 | 01:07:11.2 00:18:11.8 | 4 +00:08:26.5 | 41 +00:20:24.3 |
Split 5 | 01:29:30.1 00:22:18.9 | 5 +00:13:58.0 | 46 +00:28:29.2 |
Split 6 | 02:02:23.1 00:32:53.0 | 5 +00:30:00.9 | 60 +00:47:13.2 |
Split 7 | 02:22:32.4 00:20:09.3 | 5 +00:33:17.1 | 58 +00:52:36.5 |
Split 8 | 02:48:00.9 00:25:28.5 | 5 +00:41:27.5 | 58 +01:04:04.3 |
Split 9 | 03:15:42.7 00:27:41.8 | 5 +00:51:48.7 | 57 +01:18:04.9 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.