95
Oksana Shyshkova
Split Name | Split/Lap Time | VI Female | Overall |
---|---|---|---|
Split 1 | 00:03:12.9 00:03:12.9 | 3 +00:00:20.8 | 3 +00:00:20.8 |
Split 2 | 00:05:01.4 00:01:48.5 | 2 +00:00:00.5 | 3 +00:00:00.9 |
Split 3 | 00:07:52.2 00:02:50.8 | 2 +00:00:04.2 | 6 +00:00:32.9 |
Split 4 | 00:11:57.5 00:04:05.3 | 2 +00:00:08.0 | 4 +00:00:30.4 |
Split 5 | 00:13:45.4 00:01:47.9 | 2 +00:00:08.5 | 6 +00:00:42.8 |
Split 6 | 00:16:43.4 00:02:58.0 | 2 +00:00:25.3 | 7 +00:01:28.0 |
Split 7 | 00:20:56.9 00:04:13.5 | 2 +00:00:43.6 | 6 +00:01:35.7 |
Split 8 | 00:21:49.9 00:00:53.0 | 1 | 5 +00:00:59.7 |
Unless otherwise noted by the publisher, these results may not be official.