81
Iaroslav Reshetynskiy
Split Name | Split/Lap Time | VI Male | Overall |
---|---|---|---|
Split 1 | 00:03:34.6 00:03:34.6 | 3 +00:00:06.3 | 7 +00:00:42.5 |
Split 2 | 00:05:11.3 00:01:36.7 | 4 +00:00:10.8 | 7 +00:00:10.8 |
Split 3 | 00:07:47.5 00:02:36.2 | 3 +00:00:28.2 | 3 +00:00:28.2 |
Split 4 | 00:12:19.7 00:04:32.2 | 6 +00:00:52.6 | 8 +00:00:52.6 |
Split 5 | 00:14:04.3 00:01:44.6 | 6 +00:01:01.7 | 8 +00:01:01.7 |
Split 6 | 00:16:30.2 00:02:25.9 | 5 +00:01:14.8 | 6 +00:01:14.8 |
Split 7 | 00:21:16.7 00:04:46.5 | 5 +00:01:55.5 | 7 +00:01:55.5 |
Split 8 | 00:22:55.3 00:01:38.6 | 5 +00:02:05.1 | 7 +00:02:05.1 |
Unless otherwise noted by the publisher, these results may not be official.