15
Late Entry #5 Tom Gibson
Split Name | Split/Lap Time | Under 15 Male | Overall |
---|---|---|---|
Split 1 | 00:10:35.0 00:10:35.0 | 2 +00:00:13.8 | 20 +00:03:09.9 |
Split 2 | 00:22:14.4 00:11:39.4 | 2 +00:01:51.7 | 22 +00:07:27.9 |
Split 3 | 00:35:21.7 00:13:07.3 | 2 +00:04:49.1 | 23 +00:13:04.1 |
Split 4 | 00:47:07.4 00:11:45.7 | 2 +00:05:45.9 | 23 +00:17:14.7 |
Split 5 | 01:00:26.3 00:13:18.9 | 2 +00:09:14.9 | 23 +00:23:12.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.