26
Mark O Cass
Split Name | Split/Lap Time | Weekend Warrior Male | Overall |
---|---|---|---|
Split 1 | 00:10:53.0 00:10:53.0 | 6 +00:01:48.2 | 21 +00:03:27.9 |
Split 2 | 00:22:10.4 00:11:17.4 | 6 +00:03:46.9 | 21 +00:07:23.9 |
Split 3 | 00:33:43.5 00:11:33.1 | 6 +00:05:50.2 | 21 +00:11:25.9 |
Split 4 | 00:46:33.0 00:12:49.5 | 6 +00:08:35.8 | 21 +00:16:40.3 |
Split 5 | 00:58:31.1 00:11:58.1 | 6 +00:09:59.2 | 21 +00:21:17.7 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.