81
Hayden Meney
Split Name | Split/Lap Time | Recreational Male | Overall |
---|---|---|---|
Split 1 | 00:12:40.0 00:12:40.0 | 4 +00:02:38.7 | 27 +00:05:14.9 |
Split 2 | 00:26:45.5 00:14:05.5 | 5 +00:06:19.9 | 27 +00:11:59.0 |
Split 3 | 00:41:26.1 00:14:40.6 | 5 +00:10:06.6 | 28 +00:19:08.5 |
Split 4 | 00:56:39.8 00:15:13.7 | 5 +00:14:28.8 | 28 +00:26:47.1 |
Split 5 | 01:16:27.2 00:19:47.4 | 5 +00:23:11.4 | 28 +00:39:13.8 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.