21
Alfie Davies
Split Name | Split/Lap Time | Youth - 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:01:34.1 00:01:34.1 | 4 +00:00:33.6 | 4 +00:00:33.6 |
Split 2 | 00:02:44.4 00:01:10.3 | 4 +00:00:54.5 | 4 +00:00:54.5 |
Split 3 | 00:04:03.1 00:01:18.7 | 4 +00:01:24.9 | 4 +00:01:24.9 |
Split 4 | 00:05:29.9 00:01:26.8 | 4 +00:02:03.8 | 4 +00:02:03.8 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.