7
Jerry Strandhav
Split Name | Split/Lap Time | Herr | Overall |
---|---|---|---|
Löpning 2,5km | 00:13:15.2 00:13:15.2 | 8 +00:03:51.9 | 10 +00:03:51.9 |
Cykel varv 1 | 00:20:25.9 00:07:10.7 | 8 +00:05:23.1 | 10 +00:05:23.1 |
Cykel varv 2 | 00:27:08.0 00:06:42.1 | 7 +00:06:39.2 | 8 +00:06:39.2 |
Cykel varv 3 | 00:33:54.4 00:06:46.4 | 7 +00:07:23.6 | 8 +00:07:23.6 |
Cykel varv 4 | 00:41:03.2 00:07:08.8 | 8 +00:09:37.5 | 9 +00:09:37.5 |
Löp 2,5km av 5km | 00:58:24.3 00:17:21.1 | 7 +00:15:32.1 | 8 +00:15:32.1 |
Sluttid | 01:13:13.9 00:14:49.6 | 9 +00:20:42.3 | 11 +00:20:42.3 |
Unless otherwise noted by the publisher, these results may not be official.